FASTBACK MOTO SERVICES - COMMON LABOR RATES
Service Type | Sport | Cruiser | Off-Road | UTV/ATV (3-4 wheelers) | Custom and/or 15+ Years Old | Notes |
---|---|---|---|---|---|---|
Return/Restocking Fee | 15% | 15% | 15% | 15% | 15% | No Returns on Special Orders; Must Have Receipt; No Returns Past 90 Days; Must have Original Card Present |
Expedited Service Fee | 50% | 50% | 50% | 50% | 50% | Any Service Outside the Same Day Services (additional 50% of total repair order labor) |
Unscheduled Weekly Storage Fee | $35.00 | $45.00 | $35.00 | $45.00 | $35.00 | Vehicles left past one week w/o arrangement, Per Week |
Scheduled Monthly Storage Fee | $65.00 | $95.00 | $65.00 | $95.00 | $65.00 | Storage Program (vehicles left past 1 week have this option as well) |
Payment Processing Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 5% Text Payments & 3% American Express |
Tire Disposal Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Per Tire |
Shop Supplies Fee | $20.00 | $20.00 | $20.00 | $40.00 | $20.00 | Max (On ALL Repair Orders) |
Transportation Fee | $45.00 | $95.00 | $45.00 | $60.00 | $45.00 | *5 mile RADIUS (per mile past 5 miles) |
Cleaning Fee | N/A | N/A | $130.00 | $130.00 | N/A | Reminder Prior to Appointment, Per Hour |
Outside Tire Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | No Charge |
Battery Testing and Disposal | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Free Service |
Diagnostics | $130.00 | $175.00 | $130.00 | $200.00 | $150.00 | Per Hour |
Seasonal Inspection | $130.00 | $150.00 | $130.00 | $150.00 | $150.00 | SAME DAY FLAT RATE |
Basic Hourly Labor Rate | $130.00 | $175.00 | $130.00 | $200.00 | $150.00 | Per Hour |
Oil Change | $50.00 | $50.00 | $50.00 | $150.00 | $50.00 | SAME DAY FLAT RATE |
Tire Change - Off Bike | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | SAME DAY FLAT RATE |
Front Tire Change - On Bike | $95.00 | $95.00 | $70.00 | $50.00 | $95.00 | SAME DAY FLAT RATE |
Rear Tire Change - On Bike | $95.00 | $175.00 | $95.00 | $50.00 | $95.00 | SAME DAY FLAT RATE |
Full Service | $130.00 | $175.00 | $130.00 | $450.00 | $150.00 | Per Hour |
Cruiser Exhaust / Parts Removal | N/A | $175.00 | N/A | N/A | N/A | Per Hour |
Wheel Truing - Off Bike | $150.00 | $150.00 | $150.00 | N/A | $150.00 | Per Hour |
Tubeless / Mousse Install | N/A | N/A | $95.00 | N/A | N/A | Per Hour |
Fork Seals - Off Bike | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | (SKF Brand Only) FLAT RATE |
Fork Seals - On Bike | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | (SKF Brand Only) FLAT RATE |
Rear Shock Rebuild - Off Bike | $200.00 | Replace Instead of Rebuild | $200.00 | Replace Instead of Rebuild | Replace Instead of Rebuild | FLAT RATE |
Rear Shock Rebuild - On Bike | $200.00 | $400.00 | $400.00 | N/A | N/A | FLAT RATE |
Electrical Diagnostic | $150.00 | $175.00 | $150.00 | $200.00 | $150.00 | Per Hour |
Bearings | $130.00 | $150.00 | $130.00 | $200.00 | $150.00 | SMP Labor Guide Per Hour |
Carb Clean & Rebuild | $150.00 | $175.00 | $150.00 | $200.00 | $150.00 | SMP Labor Guide Per Hour |
Sync Carbs | $175.00 | $175.00 | $175.00 | $175.00 | $175.00 | FLAT RATE |
Valve Checks | $150.00 | $175.00 | $150.00 | $200.00 | $150.00 | SMP Labor Guide Per Hour |
Final Drive | $130.00 | $175.00 | $130.00 | $200.00 | $150.00 | SMP Labor Guide Per Hour |
Brake Bleed | $130.00 | $130.00 | $130.00 | $130.00 | $150.00 | (ABS Brakes = $125) FLAT RATE |
Accessory Install | $150.00 | $175.00 | $150.00 | $200.00 | $150.00 | Per Hour |
Snow Bike Conversion | N/A | N/A | $400.00 | N/A | $400.00 | FLAT RATE |
Request A Service

Contact Us
Call
(385) 777-2536
Address
1187 S Redwood Rd Woods Cross, Utah 84087